Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Pennycook Elementary School | PK - 06 | 450 | 0 | 94591 |
Cambridge Elementary School | PK - 05 | 567 | 23 | 94520 |
Federal Terrace Elementary School | PK - 06 | 300 | 0 | 94590 |
Glen Cove Elementary School | PK - 05 | 495 | 25 | 94591 |
Grace Patterson Elementary School | KG - 05 | 376 | 0 | 94590 |
Highland Elementary School | PK - 06 | 467 | 0 | 94590 |
Joe Henderson Elementary School | PK - 05 | 560 | 23 | 94510 |
Joseph H. Wardlaw Elementary School | KG - 05 | 600 | 24 | 94591 |
Lincoln Elementary School | KG - 05 | 210 | 18 | 94590 |
Mary Farmar Elementary School | PK - 05 | 450 | 20 | 94510 |
Matthew Turner Elementary School | PK - 05 | 500 | 20 | 94510 |
Meadow Homes Elementary School | KG - 05 | 830 | 26 | 94520 |
Robert Semple Elementary School | PK - 05 | 480 | 30 | 94510 |
Steffan Manor Elementary School | PK - 05 | 564 | 0 | 94591 |
Sun Terrace Elementary School | PK - 05 | 360 | 18 | 94520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia Middle School | 06 - 08 | 1,100 | 16 | 94510 |
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
Hogan Middle School | 06 - 08 | 995 | 23 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia High School | 09 - 12 | 1,442 | 0 | 94510 |
Jesse M. Bethel High School | 09 - 12 | 1,595 | 19 | 94591 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Mt. Diablo High School | 09 - 12 | 1,486 | 14 | 94520 |
Vallejo High School | 09 - 12 | 1,289 | 13 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caliber: Changemakers Academy | KG - 08 | 820 | 0 | 94590 |
Cave Language Academy | KG - 08 | 400 | 0 | 94591 |
Community Day School | 07 - 12 | 12 | 12 | 94510 |
Floyd I. Marchus School | KG - 12 | 80 | 0 | 94520 |
Glenbrook Academy | 06 - 12 | 23 | 0 | 94520 |
John Finney Education Complex | 13 - 13 | 32 | 0 | 94590 |
John Finney High (continuation) School | 10 - 12 | 199 | 28 | 94590 |
Liberty High School | 10 - 12 | 55 | 16 | 94510 |
Rocketship Futuro Academy | KG - 05 | 533 | 0 | 94520 |
Vallejo Charter School | KG - 08 | 427 | 28 | 94591 |
Vallejo Regional Education Center | UG - UG | 300 | 21 | 94591 |
City | County | |
---|---|---|
Population | 27,624 | 445,758 |
Population Density | 2,146 | 542 |
Median Age | 44.9 | 39 |
People per Household | 2.5 | 2.8 |
Median Household Income | 106,165 | 83,864 |
Average Income per Capita | 51,969 | 36,163 |
Benicia is located in California. Benicia, California has a population of 27,624. Benicia is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Benicia, California is $106,165. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Benicia is 44.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Century 21 Schutjer Realty, Inc
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Keller Williams Danville
601 Sycamore Valley Real Road West
Danville, CA
925 413 7065
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff