Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Heights Elementary School | PK - 05 | 312 | 0 | 94559 |
Canyon Oaks Elementary School | KG - 05 | 670 | 27 | 94503 |
Dan Mini Elementary School | KG - 05 | 500 | 25 | 94589 |
Donaldson Way Elementary School | PK - 05 | 483 | 19 | 94503 |
Johnston Cooper Elementary School | KG - 05 | 440 | 24 | 94589 |
Napa Junction Elementary School | PK - 05 | 440 | 0 | 94503 |
Napa Preschool Program | PK - KG | 1 | 0 | 94559 |
Phillips Magnet Elementary School | PK - 05 | 405 | 22 | 94559 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon Middle School | 06 - 08 | 1,120 | 22 | 94503 |
Mare Island Technology Academy | 06 - 08 | 300 | 0 | 94589 |
Mit Griffin Academy Middle | 06 - 08 | 259 | 0 | 94589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon High School | 09 - 12 | 1,651 | 28 | 94503 |
Griffin Academy High | 09 - 12 | 104 | 0 | 94589 |
Mit Academy | 09 - 12 | 551 | 21 | 94589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elite Public | KG - 12 | 682 | 0 | 94589 |
Loma Vista Environmental Science Academy | PK - 08 | 452 | 23 | 94589 |
New Technology High School | 09 - 12 | 404 | 0 | 94559 |
Shearer Charter School | PK - 05 | 400 | 0 | 94559 |
Solano Widenmann Leadership Academy | KG - 08 | 615 | 0 | 94589 |
Zip Code | City | |
---|---|---|
Population | 76,598 | 137,321 |
Population Density | 4,279 | 184 |
Median Age | 39.5 | 41.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 88,756 | 93,794 |
Average Income per Capita | 42,007 | 47,089 |
Napa is located in California. Napa, California 94559has a population of 76,598. Napa 94559 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Napa, California 94559 is $88,756. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Napa 94559 is 39.5 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 26.46.
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Golden Gate Sothebys International Realty First St
1485 First St
Napa, CA
(707) 257-7926
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
Orchid Realty
2276 Loma Heights
Napa, CA
(707) 331-3227
Realtors & Staff
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
Compass - Sonoma
135 West Napa St., Suite 200
Sonoma, CA
(707) 939-9500
Realtors & Staff