Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Aire Park Elementary School | PK - 05 | 400 | 25 | 94558 |
Browns Valley Elementary School | PK - 05 | 506 | 24 | 94558 |
Howell Mountain Elementary School | KG - 08 | 85 | 17 | 94508 |
Mcpherson Elementary School | KG - 05 | 412 | 0 | 94558 |
Northwood Elementary School | KG - 05 | 400 | 22 | 94558 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Pueblo Vista Elementary School | PK - 05 | 485 | 0 | 94558 |
Saint Helena Elementary School | 03 - 05 | 238 | 16 | 94574 |
Saint Helena Primary School | KG - 02 | 200 | 12 | 94574 |
Snow Elementary School | KG - 05 | 400 | 16 | 94558 |
Stone Bridge | KG - 08 | 270 | 14 | 94558 |
Vichy Elementary School | KG - 05 | 350 | 18 | 94558 |
West Park Elementary School | KG - 05 | 318 | 24 | 94558 |
Willow Elementary | PK - 05 | 380 | 22 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harvest Middle School | 06 - 08 | 750 | 19 | 94558 |
Redwood Middle School | 06 - 08 | 833 | 24 | 94558 |
River Charter School | 06 - 08 | 440 | 18 | 94558 |
Silverado Middle School | 06 - 08 | 725 | 17 | 94558 |
Stevenson (robert Louis) Intermediate School | 06 - 08 | 250 | 10 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa High School | 09 - 12 | 1,866 | 21 | 94558 |
Saint Helena High School | 09 - 12 | 501 | 10 | 94574 |
Vintage High School | 09 - 12 | 1,678 | 0 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa Valley Adult | UG - UG | 500 | 12 | 94558 |
Napa Valley Language Academy | KG - 06 | 665 | 19 | 94558 |
Valley Oak High School | 10 - 12 | 187 | 15 | 94558 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Saint Helena is located in California.
Compass - St. Helena
1508 Main St.
St. Helena, CA
(707) 967-1340
Realtors & Staff
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
RE/MAX Gold Napa
2450 Foothill Blvd, #K
Calistoga, CA
(707) 254-1400
Realtors & Staff
Vintage - Sotheby’s International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
UBS Realty Advisors
4775 Sonoma Hwy
Santa Rosa, CA
(707) 486-9697
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff